Injury Effected Score
Match Positions are shown below
Round 1 @ SPO Round 2 @ MS Round 3 @ MCG Round 4 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 S. Coniglio C GWS 161 100 1 R. Marshall R STK 103 100 1 A. Brayshaw C MEL 129 100 1 L. Neale C BRI 139
2 T. Taranto C GWS 137 100 2 J. Newnes C STK 102 100 2 M. Gawn R MEL 107 100 2 J. Berry C BRI 97
3 L. Whitfield C GWS 109 100 3 J. Gresham F/C STK 98 100 3 J. Harmes C MEL 90 100 3 A. Witherden B BRI 92
4 J. Hopper C GWS 108 100 4 J. Steele C STK 96 100 4 J. Hunt F MEL 82 100 4 D. Zorko C BRI 92
5 A. Tomlinson C GWS 88 100 5 J. Billings C/F STK 94 100 5 C. Oliver C MEL 82 100 5 H. Andrews B BRI 87
6 B. Daniels F GWS 84 100 6 S. Ross C STK 85 100 6 J. Viney C MEL 81 100 6 S. Martin R BRI 82
7 B. Deledio C GWS 81 100 7 J. Sinclair C STK 81 100 7 B. Fritsch C MEL 75 100 7 H. McCluggage C BRI 81
8 H. Shaw B GWS 77 100 8 J. Bruce F STK 71 100 8 C. Petracca F MEL 73 100 8 D. Rich B BRI 79
9 J. Cameron F GWS 69 100 9 J. Steven C STK 71 100 9 J. Lockhart F MEL 67 100 9 A. Christensen F BRI 74
10 D. Simpson R GWS 68 100 10 J. Geary B STK 69 100 10 C. Salem B MEL 67 100 10 L. Hodge B BRI 68
11 Z. Williams B GWS 67 100 11 M. Parker F STK 62 100 11 J. Melksham F MEL 64 100 11 M. Robinson C BRI 68
12 T. Greene F GWS 64 100 12 L. Dunstan F/C STK 60 100 12 S. Weideman F MEL 64 100 12 D. McStay F BRI 66
13 D. Lloyd F GWS 64 100 13 S. Savage B STK 60 100 13 K. Kolodjashnij B MEL 56 100 13 J. Lyons C BRI 64
14 A. Kennedy B GWS 63 100 14 D. Kent F STK 57 100 14 N. Jones C MEL 55 100 14 C. Cameron F BRI 63
15 M. de Boer C GWS 62 100 15 J. Webster B STK 57 100 15 C. Wagner C MEL 51 100 15 J. Walker B BRI 63
16 S. J. Reid F GWS 59 100 16 J. Lonie F STK 50 100 16 J. Wagner B MEL 51 100 16 N. Robertson B BRI 53
17 S. Taylor B GWS 59 100 17 T. Membrey F STK 48 100 17 M. Hibberd B MEL 49 100 17 O. McInerney F/R BRI 51
18 P. Davis B GWS 58 100 18 B. Acres C STK 42 100 18 S. Frost B MEL 43 100 18 D. Gardiner B BRI 50
19 L. Keeffe F GWS 57 100 19 C. Wilkie B STK 41 100 19 A. Neal-Bullen F MEL 43 100 19 R. Mathieson C BRI 47
20 H. Himmelberg F GWS 50 100 20 J. Battle B STK 38 100 20 N. Jetta B MEL 42 100 20 L. McCarthy F BRI 47
21 J. Finlayson B GWS 43 100 21 N. Brown B STK 35 100 21 O. McDonald B MEL 27 100 21 E. Hipwood F BRI 36
22 H. Perryman B GWS 25 100 22 D. McKenzie B STK 29 100 22 T. McDonald F MEL 23 100 22 C. Rayner F BRI 33
Round 5 @ MS Round 6 @ MCG Round 7 @ MCG Round 8 @ SCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 T. Dumont C NM 105 100 1 S. Pendlebury C COL 148 100 1 M. Duncan C GEE 120 100 1 J. P. Kennedy C SYD 104
2 S. Higgins C NM 97 100 2 B. Grundy R COL 123 100 2 G. Ablett C GEE 116 100 2 L. Parker C SYD 99
3 J. Macmillan B NM 92 100 3 T. Adams C COL 120 100 3 C. Guthrie C GEE 114 100 3 C. Sinclair R SYD 93
4 J. Anderson C NM 87 100 4 J. Crisp B COL 116 100 4 T. Kelly C GEE 113 100 4 C. Mills B SYD 83
5 J. Pittard B NM 86 100 5 A. Treloar C COL 105 100 5 S. Menegola C GEE 109 100 5 N. Blakey F SYD 82
6 J. Polec C NM 79 100 6 D. Beams C COL 100 100 6 T. Hawkins F GEE 105 100 6 R. Fox C SYD 82
7 B. Cunnington C NM 78 100 7 J. Howe B COL 98 100 7 R. Stanley R GEE 101 100 7 J. Lloyd B SYD 72
8 R. Tarrant B NM 74 100 8 J. De Goey F COL 96 100 8 T. Stewart B GEE 98 100 8 C. O'Riordan B SYD 71
9 T. Goldstein R NM 66 100 9 T. Phillips C COL 91 100 9 L. Dahlhaus F GEE 95 100 9 O. Florent C SYD 70
10 S. Atley B NM 65 100 10 S. Sidebottom C COL 90 100 10 G. Miers F GEE 93 100 10 J. Dawson F SYD 68
11 A. Hall C NM 65 100 11 B. Maynard B COL 80 100 11 J. Kolodjashnij B GEE 80 100 11 I. Heeney F/C SYD 65
12 C. Zurhaar F NM 64 100 12 C. L. Brown F COL 75 100 12 J. Henry B GEE 76 100 12 W. Hayward F SYD 64
13 S. D. Thompson B NM 62 100 13 W. Hoskin-Elliott F COL 69 100 13 T. Atkins C GEE 74 100 13 Z. Jones C SYD 62
14 B. Brown F NM 61 100 14 D. Moore B COL 68 100 14 B. Parfitt F/C GEE 69 100 14 J. Thurlow B SYD 59
15 L. Davies-Uniacke F NM 54 100 15 J. Stephenson F COL 64 100 15 M. Blicavs B GEE 67 100 15 G. Hewett C SYD 56
16 S. Wright B NM 49 100 16 M. Cox F/R COL 55 100 16 Z. Guthrie B GEE 56 100 16 S. Reid F SYD 56
17 J. Simpkin F NM 47 100 17 T. Langdon B COL 55 100 17 G. Rohan F GEE 55 100 17 T. McCartin F SYD 52
18 M. Wood F NM 47 100 18 J. Thomas F COL 53 100 18 M. O'Connor B GEE 52 100 18 T. Papley F SYD 46
19 K. Turner F NM 44 100 19 T. Varcoe F COL 51 100 19 H. Taylor B GEE 52 100 19 A. Aliir B SYD 42
20 B. Scott C NM 43 100 20 L. Greenwood B COL 43 100 20 J. Clark C GEE 50 100 20 D. Rampe B SYD 41
21 P. Ahern B NM 38 100 21 J. Roughead B COL 38 100 21 P. Dangerfield F GEE 38 100 21 L. Melican B SYD 35
22 J. Ziebell F NM 32 100 22 B. Mihocek F COL 26 60 22 E. Ratugolea F GEE 24 100 22 K. Jack F SYD 30
Round 9 @ MS Round 10 @ MCG Round 11 @ MCG Round 13 @ MS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 D. Mundy C FRE 125 100 1 B. Houli B RIC 144 100 1 M. Kreuzer R CAR 122 100 1 R. Henderson C HAW 140
2 T. Duman B FRE 99 100 2 L. Baker F RIC 112 100 2 S. Petrevski-Seton B CAR 89 100 2 I. Smith C HAW 111
3 B. Hill C FRE 92 100 3 D. Martin C RIC 109 100 3 N. Newman B CAR 82 100 3 J. Worpel C HAW 110
4 M. Walters F FRE 92 100 4 D. Prestia C RIC 104 100 4 S. Walsh C CAR 77 100 4 B. Hardwick B HAW 109
5 R. Conca C FRE 86 100 5 J. Caddy C RIC 92 100 5 D. Cuningham F CAR 76 100 5 L. Shiels C HAW 109
6 N. Wilson B FRE 82 100 6 N. Vlastuin B RIC 92 100 6 C. Curnow F CAR 75 100 6 T. Scully C HAW 106
7 R. Lobb R FRE 80 100 7 B. Ellis C RIC 85 100 7 E. Curnow C CAR 72 100 7 J. Impey B HAW 103
8 B. Matera F FRE 77 100 8 S. Edwards B RIC 84 100 8 P. Dow C CAR 67 100 8 B. McEvoy R HAW 102
9 M. Taberner F FRE 76 100 9 N. Balta F/R RIC 82 100 9 H. McKay F CAR 67 100 9 J. Ceglar F/R HAW 96
10 N. Fyfe C FRE 74 100 10 J. Higgins F RIC 73 100 10 M. Gibbons F CAR 65 100 10 J. Sicily F/B HAW 85
11 C. Blakely C FRE 71 100 11 J. Castagna C RIC 69 100 11 P. Cripps C CAR 63 100 11 J. Frawley B HAW 84
12 L. Ryan B FRE 71 100 12 C. Coleman-Jones R RIC 66 100 12 W. Setterfield C CAR 62 100 12 J. O'Meara C HAW 74
13 J. Hogan F FRE 69 100 13 D. Astbury B RIC 65 100 13 L. Casboult B/R CAR 60 100 13 J. Gunston F HAW 62
14 E. Langdon C FRE 67 100 14 S. Bolton F RIC 61 100 14 J. Weitering B CAR 59 100 14 J. Cousins C HAW 59
15 D. Tucker F FRE 63 100 15 S. Stack C RIC 58 100 15 J. Silvagni F CAR 53 100 15 L. Breust F HAW 57
16 A. Brayshaw C FRE 62 100 16 K. McIntosh C RIC 57 100 16 Z. Fisher C CAR 52 100 16 D. Moore F HAW 56
17 E. Hughes B FRE 62 100 17 D. Rioli F RIC 55 100 17 C. Marchbank B CAR 42 100 17 T. O'Brien B/F HAW 55
18 A. Pearce B FRE 58 100 18 D. Grimes B RIC 53 100 18 L. Plowman B CAR 38 100 18 C. Glass F HAW 53
19 A. Cerra B FRE 41 100 19 N. Broad B RIC 45 100 19 D. Lang F CAR 37 100 19 S. Burgoyne B HAW 51
20 S. Switkowski F FRE 36 100 20 T. J. Lynch F RIC 39 100 20 M. Kennedy C CAR 33 100 20 K. Brand B HAW 49
21 J. Hamling B FRE 35 100 21 C. Menadue F RIC 35 100 21 L. Stocker B CAR 32 100 21 P. Puopolo F HAW 47
22 B. Cox F FRE 29 100 22 R. Garthwaite B RIC 29 100 22 A. Fasolo F CAR 22 100 22 B. Stratton B HAW 39
Round 14 @ OS Round 15 @ MS Round 16 @ MCG Round 17 @ MS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 E. Yeo C WCE 132 100 1 J. Kelly C GWS 120 100 1 I. Heeney C SYD 118 100 1 B. Brown F NM 133
2 D. Sheed C WCE 114 100 2 S. Coniglio C GWS 112 100 2 J. Lloyd B SYD 113 100 2 R. Tarrant B NM 107
3 J. Redden C WCE 109 100 3 Z. Williams B GWS 104 100 3 J. P. Kennedy C SYD 100 100 3 T. Goldstein R NM 88
4 L. Shuey C WCE 103 100 4 T. Taranto C GWS 83 100 4 L. Parker C SYD 92 100 4 J. Polec C NM 85
5 A. Gaff C WCE 92 100 5 J. Finlayson F GWS 82 100 5 D. Rampe B SYD 90 100 5 C. Zurhaar F NM 81
6 T. Hickey R WCE 90 100 6 T. Greene F GWS 82 100 6 Z. Jones C SYD 87 100 6 T. Thomas F NM 70
7 J. Cripps F WCE 89 100 7 J. Cameron F GWS 81 100 7 J. Rowbottom C SYD 87 100 7 J. Ziebell C NM 65
8 B. Sheppard B WCE 83 100 8 B. Deledio F GWS 77 100 8 G. Hewett C SYD 78 100 8 J. Anderson C NM 60
9 J. J. Kennedy F WCE 70 100 9 J. Hopper C GWS 77 100 9 S. Reid F/R SYD 76 100 9 T. Dumont C NM 57
10 J. Cameron F WCE 69 100 10 A. Tomlinson C GWS 76 100 10 H. Cunningham B SYD 72 100 10 J. Macmillan B NM 54
11 L. Jetta B WCE 63 100 11 P. Davis B GWS 74 100 11 A. Aliir R SYD 71 100 11 L. McDonald B NM 52
12 J. McGovern B WCE 63 100 12 B. Daniels F GWS 69 100 12 J. Dawson B SYD 71 100 12 J. Simpkin C NM 51
13 C. Masten C WCE 62 100 13 J. Hately C GWS 69 100 13 T. McCartin F SYD 66 100 13 M. Williams B NM 50
14 O. Allen F WCE 61 100 14 H. Himmelberg F GWS 65 100 14 W. Hayward F SYD 64 100 14 N. Hrovat F NM 49
15 L. Duggan B WCE 61 100 15 S. Mumford R GWS 65 100 15 C. Mills B SYD 61 100 15 B. Cunnington C NM 47
16 S. Hurn B WCE 61 100 16 H. Perryman C GWS 65 100 16 T. Papley F SYD 61 100 16 S. Atley B NM 46
17 L. Ryan F WCE 59 100 17 A. Kennedy B GWS 52 100 17 J. Rose F SYD 57 100 17 S. D. Thompson B NM 46
18 J. Petruccelle C WCE 53 100 18 H. Shaw B GWS 47 100 18 C. O'Riordan B SYD 54 100 18 P. Ahern C NM 35
19 J. Darling F WCE 49 100 19 S. J. Reid B GWS 46 100 19 N. Blakey F SYD 52 100 19 N. Larkey F NM 29
20 J. Nelson B WCE 43 100 20 Z. Langdon F GWS 45 100 20 L. Melican B SYD 48 100 20 J. Pittard B NM 27
21 M. Hutchings F WCE 39 100 21 N. Haynes B GWS 44 100 21 B. Ronke F SYD 39 100 21 K. Turner F NM 23
22 W. Schofield B WCE 38 100 22 S. Taylor B GWS 11 100 22 O. Florent C SYD 27 100 22 C. Taylor F NM 11
Round 18 @ AO Round 19 @ ME Round 20 @ MS Round 21 @ MS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 R. O'Brien R ADE 134 100 1 J. Witts R GC 126 100 1 D. Houston C PA 123 100 1 J. Macrae C WBD 132
2 B. Smith F ADE 133 100 2 T. Miller C GC 119 100 2 S. Powell-Pepper C PA 106 100 2 J. Dunkley C WBD 123
3 B. Crouch C ADE 130 100 3 D. Swallow C GC 90 100 3 D. Byrne-Jones B PA 104 100 3 L. Hunter C WBD 120
4 T. Lynch F ADE 112 100 4 A. Miles C GC 88 100 4 C. Rozee F PA 101 100 4 T. McLean F WBD 104
5 M. Crouch C ADE 95 100 5 P. Hanley C GC 86 100 5 X. Duursma C PA 98 100 5 W. Hayes F WBD 101
6 P. Seedsman C ADE 95 100 6 B. Fiorini C GC 79 100 6 K. Amon C PA 95 100 6 M. Bontempelli C WBD 100
7 L. Brown B ADE 86 100 7 L. Weller B GC 75 100 7 T. Rockliff C PA 92 100 7 T. English R WBD 99
8 R. Sloane C ADE 86 100 8 S. Day F GC 70 100 8 T. Boak C PA 91 100 8 B. Dale F WBD 94
9 R. Knight C ADE 81 100 9 J. Dawson C GC 69 100 9 R. Gray F PA 90 100 9 T. Duryea B WBD 91
10 R. Laird B ADE 79 100 10 S. Lemmens F GC 66 100 10 S. Gray C PA 88 100 10 P. Lipinski C WBD 91
11 J. Jenkins F ADE 72 100 11 D. MacPherson C GC 66 100 11 H. Hartlett B PA 86 100 11 B. Smith C WBD 87
12 W. Milera F ADE 71 100 12 B. King F GC 65 100 12 M. Broadbent B PA 79 100 12 A. Naughton F WBD 84
13 R. Atkins C ADE 67 100 13 P. Wright F GC 65 100 13 P. Ladhams R/F PA 78 100 13 H. Crozier B WBD 80
14 D. Talia B ADE 65 100 14 M. Rischitelli F GC 61 100 14 T. Marshall F PA 75 100 14 M. Suckling B WBD 79
15 L. Murphy F ADE 56 100 15 C. Burgess B GC 52 100 15 C. Sutcliffe F PA 75 100 15 J. Johannisen B WBD 75
16 A. Keath B ADE 55 100 16 J. Harbrow B GC 52 100 16 J. Westhoff B PA 69 100 16 J. Schache F WBD 75
17 J. Kelly B ADE 55 100 17 J. Lukosius B GC 50 100 17 R. Bonner B PA 61 100 17 T. Dickson F WBD 70
18 D. Mackay B ADE 52 100 18 J. Joyce B GC 48 100 18 T. Clurey B PA 60 100 18 S. Lloyd F WBD 64
19 H. Greenwood F/C ADE 49 100 19 J. Heron F GC 46 100 19 P. Ryder F/R PA 50 100 19 J. Trengove B WBD 47
20 K. Hartigan B ADE 45 100 20 C. Ellis B GC 37 100 20 T. Jonas B PA 36 100 20 E. Richards C WBD 45
21 E. Betts F ADE 42 100 21 A. Sexton F GC 37 100 21 Z. Butters F PA 34 100 21 E. Wood B WBD 41
22 T. Walker F ADE 37 100 22 J. Hombsch B GC 36 100 22 C. Dixon F PA 25 100 22 Z. Cordy B WBD 39
Round 22 @ OS Round 23 @ MCG
# Player Pos Team Score # Player Pos Team Score
1 M. Walters C FRE 131 100 1 B. Grundy R COL 149
2 E. Langdon C FRE 118 100 2 T. Adams C COL 123
3 B. Hill C FRE 103 100 3 J. Elliott F COL 113
4 S. Darcy F/R FRE 92 100 4 C. Mayne C COL 110
5 M. Crowden F/C FRE 90 100 5 A. Treloar C COL 109
6 A. Sandilands R FRE 90 100 6 S. Pendlebury C COL 108
7 A. Cerra B FRE 89 100 7 J. Crisp C COL 93
8 D. Mundy C FRE 89 100 8 T. Phillips C COL 87
9 C. McCarthy F FRE 82 100 9 J. Roughead F COL 84
10 T. Duman B FRE 78 100 10 J. Noble B COL 77
11 N. Fyfe C FRE 78 100 11 B. Mihocek F COL 72
12 D. Tucker C FRE 73 100 12 J. Thomas F COL 69
13 S. Switkowski F FRE 72 100 13 C. L. Brown F COL 65
14 E. Hughes B FRE 71 100 14 W. Hoskin-Elliott F COL 65
15 A. Brayshaw C FRE 70 100 15 R. Wills C COL 61
16 R. Conca B FRE 69 100 16 L. Greenwood B COL 60
17 H. Ballantyne F FRE 62 100 17 T. Varcoe F COL 54
18 J. Hamling B FRE 61 100 18 B. Maynard B COL 51
19 B. Matera F FRE 58 100 19 J. Howe B COL 50
20 C. Blakely B FRE 53 100 20 J. Madgen B COL 42
21 G. Logue B FRE 48 100 21 D. Moore B COL 40
22 L. Schultz F FRE 39 25 22 M. Scharenberg B COL 21